Across the border
Subotica is 10 km from Hungary
Buyers from Szeged and Budapest look at Palić and Kelebija regularly. Distances, currencies and the cost calculation are all in one place here.
Currency
€
100,000
RSD
11,720,000
Ft
39,600,000
rate as at 24/07/2026 · 1 € = 117.2 RSD = 396 Ft
Distances
| Register of districts | listings | Subotica city centre | Kelebija border crossing | Horgoš border crossing | Szeged |
|---|---|---|---|---|---|
| Palić | 15 | 8 km | 15 km | 19 km | 34 km |
| Centar | 13 | 0 km | 10 km | 26 km | 40 km |
| Širi centar | 6 | 0 km | 10 km | 26 km | 40 km |
| Novo Selo | 5 | 2 km | 9 km | 28 km | 42 km |
| Kertvaroš | 4 | 1 km | 10 km | 24 km | 39 km |
| Teslino naselje | 4 | 2 km | 10 km | 24 km | 39 km |
| Zorka | 4 | 3 km | 6 km | 27 km | 41 km |
| Makova sedmica | 3 | 4 km | 7 km | 24 km | 38 km |
| Mali Radanovac | 3 | 2 km | 10 km | 23 km | 38 km |
| Aleksandrovo | 3 | 3 km | 13 km | 26 km | 41 km |
| Jasibara | 3 | 1 km | 9 km | 27 km | 41 km |
| Ker | 3 | 2 km | 11 km | 26 km | 41 km |
| Kelebija | 3 | 9 km | 4 km | 31 km | 45 km |
| Kanjiža | 2 | 31 km | 37 km | 14 km | 22 km |
| Bunarić | 2 | 4 km | 14 km | 24 km | 39 km |
| Srpski šor | 2 | 4 km | 6 km | 26 km | 40 km |
| Železničko naselje | 2 | 2 km | 8 km | 25 km | 40 km |
| Dudova šuma | 2 | 1 km | 9 km | 26 km | 41 km |
| Radijalac | 2 | 1 km | 9 km | 26 km | 41 km |
| Mali Bajmok | 2 | 2 km | 11 km | 28 km | 43 km |
| Bajmok | 2 | 24 km | 28 km | 49 km | 64 km |
| Pačir | 2 | 28 km | 34 km | 52 km | 67 km |
| Horgoš | 1 | 24 km | 27 km | 3 km | 18 km |
| Veliki Radanovac | 1 | 6 km | 10 km | 21 km | 35 km |
| Kireška | 1 | 3 km | 9 km | 23 km | 38 km |
| Orom | 1 | 19 km | 28 km | 25 km | 39 km |
| Bajnat | 1 | 1 km | 11 km | 25 km | 40 km |
| Majšanski put | 1 | 1 km | 9 km | 25 km | 40 km |
| Gat | 1 | 1 km | 11 km | 27 km | 41 km |
| Prozivka | 1 | 1 km | 11 km | 26 km | 41 km |
| Somborski put | 1 | 2 km | 10 km | 27 km | 42 km |
| Novi Žednik | 1 | 18 km | 27 km | 36 km | 50 km |
| Žednik | 1 | 18 km | 27 km | 36 km | 50 km |
| Stari Žednik | 1 | 17 km | 26 km | 37 km | 52 km |
| Aleksa Šantić | 1 | 32 km | 35 km | 57 km | 72 km |
| Kula | 1 | 55 km | 64 km | 72 km | 86 km |
Measured from the centre of the district, not from the property's address
Purchase cost calculator
Buyer total on top of price: 3,411 €
| Property transfer tax (2.5%)Zakon o porezima na imovinu · čl. 30the seller by law | 2,125 € |
|---|---|
| Notary — deed certificationJavnobeležnička tarifa · čl. 21, Tar. br. 9 i Tar. br. 1paid by the buyer | 265 € |
| Notary — disbursements and title extractJavnobeležnička tarifa · čl. 14 st. 2 i 3paid by the buyer | 26 € |
| Cadastre — registration of ownershipZakon o republičkim administrativnim taksama · Tar. br. 215b st. 5 tač. 12)paid by the buyer | 60 € |
| Agency commission (incl. VAT)Opšti uslovi poslovanja SNOMA d.o.o. ogranak Info nekretnine, Cenovnik usluga · Kupoprodaja 2–3%, min. 500 € + PDV 20%paid by the buyer | 3,060 € |
| Total on top of the price — buyer | 3,411 € |
| Total — seller (transfer tax)often shifted to the buyer by contract | 2,125 € |
An indicative calculation. It does not constitute tax or legal advice. Final amounts are determined by the competent authorities and the notary public.
Zakon o porezima na imovinu („Sl. glasnik RS", 26/2001 … 92/2023 i 94/2024) · Zakon o porezu na dodatu vrednost („Sl. glasnik RS", 84/2004 … 94/2024 i 109/2025) · Javnobeležnička tarifa („Sl. glasnik RS", 91/2014 … 59/2025) · Zakon o republičkim administrativnim taksama („Sl. glasnik RS", 43/2003 … 54/2026) · Opšti uslovi poslovanja SNOMA d.o.o. ogranak Info nekretnine, Cenovnik usluga — rate as at 24/07/2026
Reference 2654 · Palić
